Diamond HP
La máquina que representa la excelencia de Uteco en la impresión flexográfica sobre packaging flexible. Garantiza una elevada flexibilidad productiva y una calidad de impresión superior, con tiempos de cambio de trabajo mínimos.
- Impresión flexográfica
- Tiradas medias y largas
- Papel y cartón ondulado
- Packaging flexible
Diamond HP es la máquina diseñada para grandes tiradas de impresión a 8 y 10 colores sobre papel y packaging flexible, con un alto nivel de automatización.
La combinación ideal entre la necesidad de producir tiradas largas y la reducción de tiempos improductivos se alcanza con el modelo Diamond VHP, que permite una velocidad máxima de impresión de 800 m/min.
El modelo Diamond HP-PP, con cambio de trabajo simplificado, está diseñado para las necesidades de preimpresión de papel destinado al laminado con cartón ondulado, ofreciendo una calidad excepcional y una alta resolución de imagen. Es una solución rápida y ergonómica para la impresión en gran formato, característica de estas aplicaciones.
Todos los modelos de la gama Diamond pueden personalizarse con unidades opcionales para adaptarse a diferentes necesidades de impresión.
| Velocidad mecánica (m/min) | 600 |
| Formato mínimo de impresión (mm) | 310 ÷ 440 |
| Formato máximo de impresión (mm) | 850 |
| Ancho de impresión (mm) | 1000 ÷ 1600 |
| Ancho de material (mm) | 1050 ÷ 1650 |
| Tintas | Base solvente, base agua, UV/EB |
| Número de colores | 8 |
| Tensione nastro (daN) | 2 ÷ 60 |
| Diametro bobine (mm) | 800 - 1000 - 1300 |
| Dimensioni (m) | 21 x 5,5 x 7,2 |
| Velocidad mecánica (m/min) | 600 |
| Formato mínimo de impresión (mm) | 360 ÷ 500 |
| Formato máximo de impresión (mm) | 1250 |
| Ancho de impresión (mm) | 1000 ÷ 1800 |
| Ancho de material (mm) | 1050 ÷ 1850 |
| Tintas | Base solvente, base agua, UV/EB |
| Número de colores | 8 |
| Tensión de banda (daN) | 2 ÷ 60 |
| Diámetro de bobinas (mm) | 800 - 1000 - 1300 |
| Dimensiones (m) | 19,4 x 5,9 x 7,1 |
| Velocidad mecánica (m/min) | 600 |
| Formato mínimo de impresión (mm) | 310 ÷ 440 |
| Formato máximo de impresión (mm) | 850 |
| Ancho de impresión (mm) | 1000 ÷ 1600 |
| Ancho de material (mm) | 1050 ÷ 1650 |
| Tintas | solvente, a base acqua, UV/EB |
| Número de colores | 10 |
| Tensión de banda (daN) | 2 ÷ 60 |
| Diámetro de bobinas (mm) | 800 - 1000 - 1300 |
| Dimensiones (m) | 18 x 6 x 9 |
| Velocidad mecánica (m/min) | 600 |
| Formato mínimo de impresión (mm) | 360 ÷ 500 |
| Formato máximo de impresión (mm) | 1250 |
| Ancho de impresión (mm) | 1000 ÷ 1800 |
| Ancho de material (mm) | 1050 ÷ 1850 |
| Tintas | Base solvente, base agua, UV/EB |
| Número de colores | 10 |
| Tensión de banda (daN) | 2 ÷ 60 |
| Diámetro de bobinas (mm) | 800 - 1000 - 1300 |
| Dimensiones (m) | 19,5 x 6,1 x 9 |
| Velocidad mecánica (m/min) | 800 |
| Formato mínimo de impresión (mm) | 360 ÷ 500 |
| Formato máximo de impresión (mm) | 1250 |
| Ancho de impresión (mm) | 1000 ÷ 1800 |
| Ancho de material (mm) | 1050 ÷ 1850 |
| Tintas | solvente, a base acqua, UV/EB |
| Número de colores | 8 |
| Tensión de banda (daN) | 2 ÷ 60 |
| Diámetro de bobinas (mm) | 800 - 1000 - 1300 |
| Dimensiones (m) | 20,5 x 5,8 x 7,1 |
| Velocidad mecánica (m/min) | 600 |
| Formato mínimo de impresión (mm) | 550 |
| Formato máximo de impresión (mm) | 1800 |
| Ancho de impresión (mm) | 1000 ÷ 1800 |
| Ancho de material (mm) | 1050 ÷ 1850 |
| Tintas | solvente, a base acqua, UV/EB |
| Número de colores | 8 |
| Tensione nastro (daN) | 2 ÷ 60 |
| Diametro bobine (mm) | 800 - 1000 - 1300 |
| Dimensioni (m) | 21 x 5,5 x 7,2 |
This system allows the preparation of the unused color elements while the machine is printing, seeks a strong reduction…
The exclusive direct transmission between the main engine of the machine and the central drum allows to obtain very high…
The Uteco patent "Thermilox®" system is applied to flexographic printing that uses UV or EB inks and guarantees accurate…
It is the Automatic Adjustment of the Printing Pressures. It allows you to perform color reading and pressure adjustment…
This design, consisting of a double prismatic guide system, guarantees great qualitative advantages during the printing…
It is the innovative Uteco automatic and modular washing system. It allows you to wash all the color units at the same…
It is the innovative automatic robotic system that allows the automatic transport of the printed reels and the…
Dynamic control of the web tension (with PID controls) to obtain a perfect registration precision and a correct print…
High speed and extreme efficiency drying system. The advantages are many: high printing speed, low solvent retention…
Fresh liquid packaging (Gable top) Uteco has great capabilities across the converting process for manufacturing the…